| Medal Tally | |||||
|---|---|---|---|---|---|
| no | Country | Gold | Silver | Bronze | Total |
| 1 | Indonesia | 94 | 69 | 72 | 235 |
| 2 | Vietnam | 62 | 62 | 62 | 186 |
| 3 | Thailand | 55 | 48 | 62 | 165 |
| 4 | Malaysia | 32 | 26 | 45 | 103 |
| 5 | Singapore | 30 | 33 | 51 | 114 |
| 6 | Philipines | 15 | 31 | 36 | 82 |
| 7 | Laos PDR | 5 | 3 | 21 | 29 |
| 8 | Cambodia | 3 | 9 | 11 | 23 |
| 9 | Myanmar | 2 | 13 | 18 | 33 |
| 10 | Brunei Darussalam | 0 | 1 | 6 | 7 |
| 11 | Timor Leste | 0 | 0 | 1 | 1 |
| TOTAL | 298 | 295 | 385 | 978 | |
Tidak ada komentar:
Posting Komentar